Balikpapan Prayer Times Timetable
Monthly Fajr, Dhuhr, Asr, Maghrib & Isha times for Balikpapan, Indonesia. Download as iCal or print.
Indonesia official calculation method · 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed 1 | 04:51 | 12:16 | 15:41 | 18:18 | 19:33 |
| Thu 2 | 04:52 | 12:17 | 15:42 | 18:18 | 19:33 |
| Fri 3 | 04:52 | 12:17 | 15:42 | 18:18 | 19:33 |
| Sat 4 | 04:52 | 12:17 | 15:42 | 18:19 | 19:33 |
| Sun 5 | 04:52 | 12:17 | 15:42 | 18:19 | 19:33 |
| Mon 6 | 04:52 | 12:17 | 15:42 | 18:19 | 19:33 |
| Tue 7 | 04:53 | 12:18 | 15:42 | 18:19 | 19:34 |
| Wed 8 | 04:53 | 12:18 | 15:42 | 18:19 | 19:34 |
| Thu 9 | 04:53 | 12:18 | 15:42 | 18:19 | 19:34 |
| Fri 10 | 04:53 | 12:18 | 15:43 | 18:20 | 19:34 |
| Sat 11 | 04:54 | 12:18 | 15:43 | 18:20 | 19:34 |
| Sun 12 | 04:54 | 12:18 | 15:43 | 18:20 | 19:34 |
| Mon 13 | 04:54 | 12:18 | 15:43 | 18:20 | 19:34 |
| Tue 14 | 04:54 | 12:18 | 15:43 | 18:20 | 19:34 |
| Wed 15 | 04:54 | 12:19 | 15:43 | 18:20 | 19:34 |
| Thu 16 | 04:55 | 12:19 | 15:43 | 18:20 | 19:34 |
| Fri 17 | 04:55 | 12:19 | 15:43 | 18:20 | 19:34 |
| Sat 18 | 04:55 | 12:19 | 15:43 | 18:21 | 19:34 |
| Sun 19 | 04:55 | 12:19 | 15:43 | 18:21 | 19:34 |
| Mon 20 | 04:55 | 12:19 | 15:43 | 18:21 | 19:34 |
| Tue 21 | 04:55 | 12:19 | 15:43 | 18:21 | 19:34 |
| Wed 22 | 04:55 | 12:19 | 15:43 | 18:21 | 19:34 |
| Thu 23 | 04:56 | 12:19 | 15:43 | 18:21 | 19:34 |
| Fri 24 | 04:56 | 12:19 | 15:43 | 18:21 | 19:34 |
| Sat 25 | 04:56 | 12:19 | 15:43 | 18:21 | 19:34 |
| Sun 26 | 04:56 | 12:19 | 15:42 | 18:21 | 19:34 |
| Mon 27 | 04:56 | 12:19 | 15:42 | 18:21 | 19:34 |
| Tue 28 | 04:56 | 12:19 | 15:42 | 18:21 | 19:34 |
| Wed 29 | 04:56 | 12:19 | 15:42 | 18:21 | 19:34 |
| Thu 30 | 04:56 | 12:19 | 15:42 | 18:21 | 19:33 |
| Fri 31 | 04:56 | 12:19 | 15:42 | 18:21 | 19:33 |
July 2026
Loading July 2026 prayer times…
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in Indonesia
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.