Khulna Prayer Times Timetable
Monthly Fajr, Dhuhr, Asr, Maghrib & Isha times for Khulna, Bangladesh. Download as iCal or print.
Bangladesh official calculation method · 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed 1 | 03:54 | 12:06 | 16:44 | 18:51 | 20:18 |
| Thu 2 | 03:54 | 12:06 | 16:44 | 18:51 | 20:18 |
| Fri 3 | 03:55 | 12:06 | 16:45 | 18:51 | 20:17 |
| Sat 4 | 03:55 | 12:06 | 16:45 | 18:51 | 20:17 |
| Sun 5 | 03:55 | 12:06 | 16:45 | 18:51 | 20:17 |
| Mon 6 | 03:56 | 12:07 | 16:45 | 18:51 | 20:17 |
| Tue 7 | 03:56 | 12:07 | 16:45 | 18:51 | 20:17 |
| Wed 8 | 03:57 | 12:07 | 16:45 | 18:51 | 20:17 |
| Thu 9 | 03:57 | 12:07 | 16:45 | 18:51 | 20:17 |
| Fri 10 | 03:58 | 12:07 | 16:45 | 18:51 | 20:16 |
| Sat 11 | 03:58 | 12:07 | 16:45 | 18:51 | 20:16 |
| Sun 12 | 03:59 | 12:07 | 16:46 | 18:51 | 20:16 |
| Mon 13 | 04:00 | 12:08 | 16:46 | 18:50 | 20:15 |
| Tue 14 | 04:00 | 12:08 | 16:46 | 18:50 | 20:15 |
| Wed 15 | 04:01 | 12:08 | 16:46 | 18:50 | 20:15 |
| Thu 16 | 04:01 | 12:08 | 16:46 | 18:50 | 20:14 |
| Fri 17 | 04:02 | 12:08 | 16:46 | 18:49 | 20:14 |
| Sat 18 | 04:02 | 12:08 | 16:46 | 18:49 | 20:14 |
| Sun 19 | 04:03 | 12:08 | 16:46 | 18:49 | 20:13 |
| Mon 20 | 04:04 | 12:08 | 16:46 | 18:49 | 20:13 |
| Tue 21 | 04:04 | 12:08 | 16:46 | 18:48 | 20:12 |
| Wed 22 | 04:05 | 12:08 | 16:46 | 18:48 | 20:12 |
| Thu 23 | 04:05 | 12:08 | 16:46 | 18:48 | 20:11 |
| Fri 24 | 04:06 | 12:08 | 16:46 | 18:47 | 20:10 |
| Sat 25 | 04:07 | 12:08 | 16:46 | 18:47 | 20:10 |
| Sun 26 | 04:07 | 12:08 | 16:46 | 18:46 | 20:09 |
| Mon 27 | 04:08 | 12:08 | 16:46 | 18:46 | 20:09 |
| Tue 28 | 04:08 | 12:08 | 16:45 | 18:45 | 20:08 |
| Wed 29 | 04:09 | 12:08 | 16:45 | 18:45 | 20:07 |
| Thu 30 | 04:10 | 12:08 | 16:45 | 18:44 | 20:07 |
| Fri 31 | 04:10 | 12:08 | 16:45 | 18:44 | 20:06 |
July 2026
Loading July 2026 prayer times…
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in Bangladesh
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.