Birmingham Prayer Timetable — November 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Birmingham, United Kingdom. Print or add to your calendar (iCal).
Quick Answer
The November 2026 prayer timetables for Birmingham, United Kingdom are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the Moonsighting Committee Worldwide method. Print them or add them to your calendar (iCal).
Birmingham prayer times — November 2026
Moonsighting Committee Worldwide · Europe/London
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Awwal | 05:27 | 07:04 | 11:51 | 14:12 | 16:38 | 18:05 |
| Mon 2 | 22 Jumada al-Awwal | 05:27 | 07:05 | 11:51 | 14:10 | 16:36 | 18:03 |
| Tue 3 | 23 Jumada al-Awwal | 05:29 | 07:07 | 11:51 | 14:09 | 16:34 | 18:01 |
| Wed 4 | 24 Jumada al-Awwal | 05:31 | 07:09 | 11:51 | 14:07 | 16:32 | 18:00 |
| Thu 5 | 25 Jumada al-Awwal | 05:33 | 07:11 | 11:51 | 14:06 | 16:30 | 17:58 |
| Fri 6 | 26 Jumada al-Awwal | 05:35 | 07:13 | 11:51 | 14:04 | 16:29 | 17:57 |
| Sat 7 | 27 Jumada al-Awwal | 05:37 | 07:15 | 11:51 | 14:03 | 16:27 | 17:55 |
| Sun 8 | 28 Jumada al-Awwal | 05:38 | 07:16 | 11:51 | 14:02 | 16:25 | 17:54 |
| Mon 9 | 29 Jumada al-Awwal | 05:40 | 07:18 | 11:51 | 14:01 | 16:24 | 17:53 |
| Tue 10 | 30 Jumada al-Awwal | 05:42 | 07:20 | 11:51 | 13:59 | 16:22 | 17:51 |
| Wed 11 | 1 Jumada al-Thani | 05:44 | 07:22 | 11:52 | 13:58 | 16:20 | 17:49 |
| Thu 12 | 2 Jumada al-Thani | 05:46 | 07:24 | 11:52 | 13:57 | 16:19 | 17:49 |
| Fri 13 | 3 Jumada al-Thani | 05:46 | 07:25 | 11:52 | 13:56 | 16:17 | 17:47 |
| Sat 14 | 4 Jumada al-Thani | 05:48 | 07:27 | 11:52 | 13:55 | 16:16 | 17:46 |
| Sun 15 | 5 Jumada al-Thani | 05:50 | 07:29 | 11:52 | 13:53 | 16:14 | 17:44 |
| Mon 16 | 6 Jumada al-Thani | 05:52 | 07:31 | 11:52 | 13:52 | 16:13 | 17:44 |
| Tue 17 | 7 Jumada al-Thani | 05:54 | 07:33 | 11:53 | 13:51 | 16:12 | 17:43 |
| Wed 18 | 8 Jumada al-Thani | 05:55 | 07:34 | 11:53 | 13:50 | 16:10 | 17:41 |
| Thu 19 | 9 Jumada al-Thani | 05:57 | 07:36 | 11:53 | 13:49 | 16:09 | 17:40 |
| Fri 20 | 10 Jumada al-Thani | 05:59 | 07:38 | 11:53 | 13:48 | 16:08 | 17:40 |
| Sat 21 | 11 Jumada al-Thani | 06:00 | 07:39 | 11:53 | 13:48 | 16:07 | 17:39 |
| Sun 22 | 12 Jumada al-Thani | 06:02 | 07:41 | 11:54 | 13:47 | 16:06 | 17:38 |
| Mon 23 | 13 Jumada al-Thani | 06:03 | 07:43 | 11:54 | 13:46 | 16:04 | 17:36 |
| Tue 24 | 14 Jumada al-Thani | 06:04 | 07:44 | 11:54 | 13:45 | 16:03 | 17:36 |
| Wed 25 | 15 Jumada al-Thani | 06:06 | 07:46 | 11:55 | 13:44 | 16:02 | 17:35 |
| Thu 26 | 16 Jumada al-Thani | 06:08 | 07:48 | 11:55 | 13:44 | 16:01 | 17:34 |
| Fri 27 | 17 Jumada al-Thani | 06:09 | 07:49 | 11:55 | 13:43 | 16:00 | 17:33 |
| Sat 28 | 18 Jumada al-Thani | 06:11 | 07:51 | 11:56 | 13:42 | 16:00 | 17:34 |
| Sun 29 | 19 Jumada al-Thani | 06:12 | 07:52 | 11:56 | 13:42 | 15:59 | 17:33 |
| Mon 30 | 20 Jumada al-Thani | 06:14 | 07:54 | 11:56 | 13:41 | 15:58 | 17:32 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in United Kingdom
London Manchester Bradford Leeds Sheffield Liverpool Bristol Coventry Leicester Nottingham Newcastle upon Tyne Stoke-on-Trent Wolverhampton Plymouth Derby Southampton Portsmouth Reading Slough Luton Milton Keynes Northampton Peterborough Preston Blackburn Bolton Oldham Rochdale Huddersfield Dewsbury High Wycombe Cambridge Oxford Walsall Watford Bedford Norwich Glasgow Edinburgh Aberdeen Dundee Cardiff Swansea Newport Belfast Burnley Halifax Batley Keighley Bury Stockport Middlesbrough Sunderland Brighton Gloucester Accrington Barnsley Rotherham Salford Swindon Ipswich Crawley Woking Hull York Doncaster Lancaster Wigan East London North London South London West London North West London East Birmingham South Manchester Wakefield Pontefract Harrogate Grimsby Scunthorpe Blackpool Nelson Colne Leigh Ashton-under-Lyne Warrington St Helens Gateshead Durham Hartlepool Stockton-on-Tees Darlington Telford Shrewsbury Worcester Nuneaton Loughborough Mansfield Lincoln Burton-on-Trent Corby Kettering Colchester Chelmsford Southend-on-Sea Stevenage Hemel Hempstead St Albans Guildford Chatham Maidstone Gravesend Bournemouth Poole Exeter Bath Taunton Cheltenham Worthing Hastings Grantham Welwyn Garden City Peterlee Salisbury Inverness Stirling Paisley Hamilton Perth Kilmarnock Wrexham Merthyr Tydfil Rhondda Derry Lisburn Newry
Mosques in Birmingham
- Birmingham Central Mosque180 Belgrave Middleway, Highgate, Birmingham B12 0XS
- Green Lane Masjid & Community Centre20-22 Green Lane, Small Heath, Birmingham B9 5DB
- Ghamkol Sharif MasjidGolden Hillock Road, Small Heath, Birmingham B11 2QH
- Sparkbrook Islamic Centre180 Stratford Road, Sparkbrook, Birmingham B11 1AN
- Bordesley Jamia Masjid12 Bordesley Street, Bordesley, Birmingham B5 5PH
- Al-Hijra Mosque (Handsworth)Lozells Road, Handsworth, Birmingham B19 1RN
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.