Bradford Prayer Timetable — November 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Bradford, United Kingdom. Print or add to your calendar (iCal).
Quick Answer
The November 2026 prayer timetables for Bradford, United Kingdom are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the Moonsighting Committee Worldwide method. Print them or add them to your calendar (iCal).
Bradford prayer times — November 2026
Moonsighting Committee Worldwide · Europe/London
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Awwal | 05:29 | 07:07 | 11:51 | 14:07 | 16:33 | 18:00 |
| Mon 2 | 22 Jumada al-Awwal | 05:31 | 07:09 | 11:51 | 14:05 | 16:31 | 17:58 |
| Tue 3 | 23 Jumada al-Awwal | 05:33 | 07:11 | 11:51 | 14:04 | 16:30 | 17:58 |
| Wed 4 | 24 Jumada al-Awwal | 05:35 | 07:13 | 11:51 | 14:02 | 16:28 | 17:56 |
| Thu 5 | 25 Jumada al-Awwal | 05:37 | 07:15 | 11:51 | 14:01 | 16:26 | 17:54 |
| Fri 6 | 26 Jumada al-Awwal | 05:38 | 07:16 | 11:51 | 13:59 | 16:24 | 17:52 |
| Sat 7 | 27 Jumada al-Awwal | 05:39 | 07:18 | 11:51 | 13:58 | 16:22 | 17:51 |
| Sun 8 | 28 Jumada al-Awwal | 05:41 | 07:20 | 11:51 | 13:57 | 16:20 | 17:49 |
| Mon 9 | 29 Jumada al-Awwal | 05:43 | 07:22 | 11:51 | 13:55 | 16:19 | 17:48 |
| Tue 10 | 30 Jumada al-Awwal | 05:45 | 07:24 | 11:51 | 13:54 | 16:17 | 17:46 |
| Wed 11 | 1 Jumada al-Thani | 05:47 | 07:26 | 11:51 | 13:53 | 16:15 | 17:45 |
| Thu 12 | 2 Jumada al-Thani | 05:49 | 07:28 | 11:51 | 13:51 | 16:13 | 17:43 |
| Fri 13 | 3 Jumada al-Thani | 05:51 | 07:30 | 11:51 | 13:50 | 16:12 | 17:42 |
| Sat 14 | 4 Jumada al-Thani | 05:53 | 07:32 | 11:51 | 13:49 | 16:10 | 17:40 |
| Sun 15 | 5 Jumada al-Thani | 05:55 | 07:34 | 11:52 | 13:48 | 16:09 | 17:40 |
| Mon 16 | 6 Jumada al-Thani | 05:57 | 07:36 | 11:52 | 13:47 | 16:07 | 17:38 |
| Tue 17 | 7 Jumada al-Thani | 05:57 | 07:37 | 11:52 | 13:46 | 16:06 | 17:37 |
| Wed 18 | 8 Jumada al-Thani | 05:59 | 07:39 | 11:52 | 13:45 | 16:04 | 17:35 |
| Thu 19 | 9 Jumada al-Thani | 06:01 | 07:41 | 11:52 | 13:44 | 16:03 | 17:35 |
| Fri 20 | 10 Jumada al-Thani | 06:03 | 07:43 | 11:53 | 13:43 | 16:02 | 17:34 |
| Sat 21 | 11 Jumada al-Thani | 06:05 | 07:45 | 11:53 | 13:42 | 16:00 | 17:32 |
| Sun 22 | 12 Jumada al-Thani | 06:06 | 07:46 | 11:53 | 13:41 | 15:59 | 17:31 |
| Mon 23 | 13 Jumada al-Thani | 06:08 | 07:48 | 11:53 | 13:40 | 15:58 | 17:31 |
| Tue 24 | 14 Jumada al-Thani | 06:10 | 07:50 | 11:54 | 13:39 | 15:57 | 17:30 |
| Wed 25 | 15 Jumada al-Thani | 06:12 | 07:52 | 11:54 | 13:38 | 15:56 | 17:29 |
| Thu 26 | 16 Jumada al-Thani | 06:13 | 07:53 | 11:54 | 13:37 | 15:55 | 17:28 |
| Fri 27 | 17 Jumada al-Thani | 06:14 | 07:55 | 11:55 | 13:37 | 15:54 | 17:28 |
| Sat 28 | 18 Jumada al-Thani | 06:16 | 07:57 | 11:55 | 13:36 | 15:53 | 17:27 |
| Sun 29 | 19 Jumada al-Thani | 06:17 | 07:58 | 11:55 | 13:35 | 15:52 | 17:26 |
| Mon 30 | 20 Jumada al-Thani | 06:19 | 08:00 | 11:56 | 13:35 | 15:51 | 17:25 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in United Kingdom
London Birmingham Manchester Leeds Sheffield Liverpool Bristol Coventry Leicester Nottingham Newcastle upon Tyne Stoke-on-Trent Wolverhampton Plymouth Derby Southampton Portsmouth Reading Slough Luton Milton Keynes Northampton Peterborough Preston Blackburn Bolton Oldham Rochdale Huddersfield Dewsbury High Wycombe Cambridge Oxford Walsall Watford Bedford Norwich Glasgow Edinburgh Aberdeen Dundee Cardiff Swansea Newport Belfast Burnley Halifax Batley Keighley Bury Stockport Middlesbrough Sunderland Brighton Gloucester Accrington Barnsley Rotherham Salford Swindon Ipswich Crawley Woking Hull York Doncaster Lancaster Wigan East London North London South London West London North West London East Birmingham South Manchester Wakefield Pontefract Harrogate Grimsby Scunthorpe Blackpool Nelson Colne Leigh Ashton-under-Lyne Warrington St Helens Gateshead Durham Hartlepool Stockton-on-Tees Darlington Telford Shrewsbury Worcester Nuneaton Loughborough Mansfield Lincoln Burton-on-Trent Corby Kettering Colchester Chelmsford Southend-on-Sea Stevenage Hemel Hempstead St Albans Guildford Chatham Maidstone Gravesend Bournemouth Poole Exeter Bath Taunton Cheltenham Worthing Hastings Grantham Welwyn Garden City Peterlee Salisbury Inverness Stirling Paisley Hamilton Perth Kilmarnock Wrexham Merthyr Tydfil Rhondda Derry Lisburn Newry
Mosques in Bradford
- Bradford Grand Mosque (Suffa-Tul-Islam)Horton Park Avenue, Bradford BD7 3DG
- Bradford Central Jamia Mosque (Howard Street)Howard Street, Bradford BD5 0AT
- Jamia Masjid Tabligul Islam2 Browning Street, Bradford, West Yorkshire, BD3 9DX
- Madni Masjid (Listerhills)Listerhills Road, Bradford BD7 1JG
- Masjid Al-Noor (Bradford)Bradford, West Yorkshire BD1
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.