Global Prayer Times

Nottingham Prayer Timetable — November 2026

Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Nottingham, United Kingdom. Print or add to your calendar (iCal).

← Today's Times
Quick Answer

The November 2026 and December 2026 prayer timetables for Nottingham, United Kingdom are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the Moonsighting Committee Worldwide method. Print them or add them to your calendar (iCal).

Nottingham prayer times — November 2026

Moonsighting Committee Worldwide · Europe/London

Daily prayer times in Nottingham, United Kingdom for November 2026
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
Sun 1 21 Jumada al-Awwal 05:2407:0211:4814:0716:3418:01
Mon 2 22 Jumada al-Awwal 05:2607:0411:4814:0616:3217:59
Tue 3 23 Jumada al-Awwal 05:2807:0611:4814:0416:3017:57
Wed 4 24 Jumada al-Awwal 05:3007:0811:4814:0316:2817:56
Thu 5 25 Jumada al-Awwal 05:3107:0911:4814:0116:2617:54
Fri 6 26 Jumada al-Awwal 05:3307:1111:4814:0016:2417:52
Sat 7 27 Jumada al-Awwal 05:3507:1311:4813:5916:2317:51
Sun 8 28 Jumada al-Awwal 05:3707:1511:4813:5716:2117:50
Mon 9 29 Jumada al-Awwal 05:3907:1711:4813:5616:1917:48
Tue 10 30 Jumada al-Awwal 05:4107:1911:4913:5516:1717:46
Wed 11 1 Jumada al-Thani 05:4207:2111:4913:5316:1617:45
Thu 12 2 Jumada al-Thani 05:4307:2211:4913:5216:1417:44
Fri 13 3 Jumada al-Thani 05:4507:2411:4913:5116:1317:43
Sat 14 4 Jumada al-Thani 05:4707:2611:4913:5016:1117:41
Sun 15 5 Jumada al-Thani 05:4907:2811:4913:4916:1017:40
Mon 16 6 Jumada al-Thani 05:5107:3011:4913:4816:0817:39
Tue 17 7 Jumada al-Thani 05:5207:3111:5013:4716:0717:38
Wed 18 8 Jumada al-Thani 05:5407:3311:5013:4616:0617:37
Thu 19 9 Jumada al-Thani 05:5607:3511:5013:4516:0417:35
Fri 20 10 Jumada al-Thani 05:5807:3711:5013:4416:0317:35
Sat 21 11 Jumada al-Thani 05:5907:3911:5013:4316:0217:34
Sun 22 12 Jumada al-Thani 06:0007:4011:5113:4216:0117:33
Mon 23 13 Jumada al-Thani 06:0207:4211:5113:4115:5917:31
Tue 24 14 Jumada al-Thani 06:0407:4411:5113:4015:5817:31
Wed 25 15 Jumada al-Thani 06:0507:4511:5213:3915:5717:30
Thu 26 16 Jumada al-Thani 06:0707:4711:5213:3915:5617:29
Fri 27 17 Jumada al-Thani 06:0807:4811:5213:3815:5517:28
Sat 28 18 Jumada al-Thani 06:1007:5011:5313:3715:5417:28
Sun 29 19 Jumada al-Thani 06:1207:5211:5313:3715:5417:28
Mon 30 20 Jumada al-Thani 06:1307:5311:5313:3615:5317:27

Nottingham prayer times — December 2026

Moonsighting Committee Worldwide · Europe/London

Daily prayer times in Nottingham, United Kingdom for December 2026
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
Tue 1 21 Jumada al-Thani 06:1407:5511:5413:3615:5217:26
Wed 2 22 Jumada al-Thani 06:1507:5611:5413:3515:5117:26
Thu 3 23 Jumada al-Thani 06:1607:5711:5413:3515:5117:26
Fri 4 24 Jumada al-Thani 06:1807:5911:5513:3415:5017:25
Sat 5 25 Jumada al-Thani 06:1908:0011:5513:3415:5017:25
Sun 6 26 Jumada al-Thani 06:2108:0211:5613:3415:4917:25
Mon 7 27 Jumada al-Thani 06:2208:0311:5613:3315:4917:25
Tue 8 28 Jumada al-Thani 06:2308:0411:5713:3315:4917:25
Wed 9 29 Jumada al-Thani 06:2408:0511:5713:3315:4817:24
Thu 10 1 Rajab 06:2508:0611:5713:3315:4817:25
Fri 11 2 Rajab 06:2508:0711:5813:3315:4817:25
Sat 12 3 Rajab 06:2608:0811:5813:3315:4817:25
Sun 13 4 Rajab 06:2708:0911:5913:3315:4817:25
Mon 14 5 Rajab 06:2808:1011:5913:3315:4817:26
Tue 15 6 Rajab 06:2908:1112:0013:3315:4817:26
Wed 16 7 Rajab 06:3008:1212:0013:3315:4817:26
Thu 17 8 Rajab 06:3108:1312:0113:3315:4817:26
Fri 18 9 Rajab 06:3208:1412:0113:3415:4917:28
Sat 19 10 Rajab 06:3208:1412:0213:3415:4917:28
Sun 20 11 Rajab 06:3308:1512:0213:3415:4917:28
Mon 21 12 Rajab 06:3308:1512:0313:3515:5017:29
Tue 22 13 Rajab 06:3408:1612:0313:3515:5017:29
Wed 23 14 Rajab 06:3408:1612:0413:3615:5117:30
Thu 24 15 Rajab 06:3508:1712:0413:3615:5217:31
Fri 25 16 Rajab 06:3508:1712:0513:3715:5217:31
Sat 26 17 Rajab 06:3508:1712:0513:3715:5317:32
Sun 27 18 Rajab 06:3608:1812:0613:3815:5417:32
Mon 28 19 Rajab 06:3608:1812:0613:3915:5517:33
Tue 29 20 Rajab 06:3608:1812:0713:3915:5617:34
Wed 30 21 Rajab 06:3608:1812:0713:4015:5717:35
Thu 31 22 Rajab 06:3608:1812:0813:4115:5817:35

 

Times calculated using region-appropriate method. Always verify with your local mosque.

Other cities in United Kingdom

Mosques in Nottingham

All 3 mosques in Nottingham →

This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.