London Prayer Timetable — November 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for London, United Kingdom. Print or add to your calendar (iCal).
Quick Answer
The November 2026 prayer timetables for London, United Kingdom are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the London Unified Prayer Timetable (LUPT) method. Print them or add them to your calendar (iCal).
London prayer times — November 2026
London Unified Prayer Timetable (LUPT) · Europe/London
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Awwal | 05:14 | 06:51 | 11:49 | 14:06 | 16:37 | 18:05 |
| Mon 2 | 22 Jumada al-Awwal | 05:16 | 06:53 | 11:49 | 14:05 | 16:35 | 18:03 |
| Tue 3 | 23 Jumada al-Awwal | 05:18 | 06:55 | 11:49 | 14:04 | 16:33 | 18:02 |
| Wed 4 | 24 Jumada al-Awwal | 05:18 | 06:56 | 11:49 | 14:02 | 16:31 | 18:00 |
| Thu 5 | 25 Jumada al-Awwal | 05:20 | 06:58 | 11:49 | 14:01 | 16:30 | 18:00 |
| Fri 6 | 26 Jumada al-Awwal | 05:22 | 07:00 | 11:49 | 14:00 | 16:28 | 17:58 |
| Sat 7 | 27 Jumada al-Awwal | 05:23 | 07:02 | 11:49 | 13:58 | 16:26 | 17:57 |
| Sun 8 | 28 Jumada al-Awwal | 05:24 | 07:03 | 11:49 | 13:57 | 16:25 | 17:56 |
| Mon 9 | 29 Jumada al-Awwal | 05:26 | 07:05 | 11:49 | 13:56 | 16:23 | 17:55 |
| Tue 10 | 30 Jumada al-Awwal | 05:27 | 07:07 | 11:50 | 13:55 | 16:22 | 17:54 |
| Wed 11 | 1 Jumada al-Thani | 05:29 | 07:09 | 11:50 | 13:54 | 16:20 | 17:52 |
| Thu 12 | 2 Jumada al-Thani | 05:30 | 07:10 | 11:50 | 13:52 | 16:19 | 17:51 |
| Fri 13 | 3 Jumada al-Thani | 05:31 | 07:12 | 11:50 | 13:51 | 16:17 | 17:50 |
| Sat 14 | 4 Jumada al-Thani | 05:33 | 07:14 | 11:50 | 13:50 | 16:16 | 17:49 |
| Sun 15 | 5 Jumada al-Thani | 05:35 | 07:16 | 11:50 | 13:49 | 16:14 | 17:47 |
| Mon 16 | 6 Jumada al-Thani | 05:35 | 07:17 | 11:50 | 13:48 | 16:13 | 17:46 |
| Tue 17 | 7 Jumada al-Thani | 05:37 | 07:19 | 11:51 | 13:47 | 16:12 | 17:46 |
| Wed 18 | 8 Jumada al-Thani | 05:39 | 07:21 | 11:51 | 13:46 | 16:10 | 17:44 |
| Thu 19 | 9 Jumada al-Thani | 05:40 | 07:22 | 11:51 | 13:45 | 16:09 | 17:43 |
| Fri 20 | 10 Jumada al-Thani | 05:42 | 07:24 | 11:51 | 13:44 | 16:08 | 17:42 |
| Sat 21 | 11 Jumada al-Thani | 05:44 | 07:26 | 11:52 | 13:44 | 16:07 | 17:42 |
| Sun 22 | 12 Jumada al-Thani | 05:45 | 07:27 | 11:52 | 13:43 | 16:06 | 17:41 |
| Mon 23 | 13 Jumada al-Thani | 05:47 | 07:29 | 11:52 | 13:42 | 16:05 | 17:40 |
| Tue 24 | 14 Jumada al-Thani | 05:48 | 07:30 | 11:52 | 13:41 | 16:04 | 17:39 |
| Wed 25 | 15 Jumada al-Thani | 05:50 | 07:32 | 11:53 | 13:41 | 16:03 | 17:39 |
| Thu 26 | 16 Jumada al-Thani | 05:52 | 07:34 | 11:53 | 13:40 | 16:02 | 17:38 |
| Fri 27 | 17 Jumada al-Thani | 05:53 | 07:35 | 11:53 | 13:39 | 16:01 | 17:37 |
| Sat 28 | 18 Jumada al-Thani | 05:55 | 07:37 | 11:54 | 13:39 | 16:00 | 17:36 |
| Sun 29 | 19 Jumada al-Thani | 05:56 | 07:38 | 11:54 | 13:38 | 16:00 | 17:36 |
| Mon 30 | 20 Jumada al-Thani | 05:57 | 07:39 | 11:54 | 13:38 | 15:59 | 17:36 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in United Kingdom
Birmingham Manchester Bradford Leeds Sheffield Liverpool Bristol Coventry Leicester Nottingham Newcastle upon Tyne Stoke-on-Trent Wolverhampton Plymouth Derby Southampton Portsmouth Reading Slough Luton Milton Keynes Northampton Peterborough Preston Blackburn Bolton Oldham Rochdale Huddersfield Dewsbury High Wycombe Cambridge Oxford Walsall Watford Bedford Norwich Glasgow Edinburgh Aberdeen Dundee Cardiff Swansea Newport Belfast Burnley Halifax Batley Keighley Bury Stockport Middlesbrough Sunderland Brighton Gloucester Accrington Barnsley Rotherham Salford Swindon Ipswich Crawley Woking Hull York Doncaster Lancaster Wigan East London North London South London West London North West London East Birmingham South Manchester Wakefield Pontefract Harrogate Grimsby Scunthorpe Blackpool Nelson Colne Leigh Ashton-under-Lyne Warrington St Helens Gateshead Durham Hartlepool Stockton-on-Tees Darlington Telford Shrewsbury Worcester Nuneaton Loughborough Mansfield Lincoln Burton-on-Trent Corby Kettering Colchester Chelmsford Southend-on-Sea Stevenage Hemel Hempstead St Albans Guildford Chatham Maidstone Gravesend Bournemouth Poole Exeter Bath Taunton Cheltenham Worthing Hastings Grantham Welwyn Garden City Peterlee Salisbury Inverness Stirling Paisley Hamilton Perth Kilmarnock Wrexham Merthyr Tydfil Rhondda Derry Lisburn Newry
Mosques in London
- London Central Mosque (Regent's Park)146 Park Road, London NW8 7RG
- East London Mosque & London Muslim Centre82-92 Whitechapel Road, London E1 1JQ
- Finsbury Park Mosque7–11 St Thomas's Road, Finsbury Park, London N4 2QH
- Brick Lane Jamme Masjid59 Brick Lane, Spitalfields, London E1 6QL
- Harrow Central Mosque34 Station Road, Harrow, London HA1 2SQ
- Wightman Road Mosque (Salahuddin Mosque)29–31 Wightman Road, Haringey, London N4 1RQ
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.