Global Prayer Times

Cardiff Prayer Timetable — November 2026

Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Cardiff, United Kingdom. Print or add to your calendar (iCal).

← Today's Times
Quick Answer

The November 2026 and December 2026 prayer timetables for Cardiff, United Kingdom are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the Moonsighting Committee Worldwide method. Print them or add them to your calendar (iCal).

Cardiff prayer times — November 2026

Moonsighting Committee Worldwide · Europe/London

Daily prayer times in Cardiff, United Kingdom for November 2026
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
Sun 1 21 Jumada al-Awwal 05:2907:0611:5614:2016:4618:13
Mon 2 22 Jumada al-Awwal 05:3107:0811:5614:1816:4418:11
Tue 3 23 Jumada al-Awwal 05:3307:1011:5614:1716:4218:09
Wed 4 24 Jumada al-Awwal 05:3407:1111:5614:1616:4018:07
Thu 5 25 Jumada al-Awwal 05:3607:1311:5614:1416:3918:07
Fri 6 26 Jumada al-Awwal 05:3807:1511:5614:1316:3718:05
Sat 7 27 Jumada al-Awwal 05:3907:1711:5614:1216:3518:03
Sun 8 28 Jumada al-Awwal 05:4007:1811:5614:1016:3418:02
Mon 9 29 Jumada al-Awwal 05:4207:2011:5714:0916:3218:01
Tue 10 30 Jumada al-Awwal 05:4407:2211:5714:0816:3118:00
Wed 11 1 Jumada al-Thani 05:4607:2411:5714:0716:2917:58
Thu 12 2 Jumada al-Thani 05:4707:2511:5714:0616:2817:57
Fri 13 3 Jumada al-Thani 05:4907:2711:5714:0416:2617:56
Sat 14 4 Jumada al-Thani 05:5107:2911:5714:0316:2517:55
Sun 15 5 Jumada al-Thani 05:5207:3011:5714:0216:2317:53
Mon 16 6 Jumada al-Thani 05:5407:3211:5714:0116:2217:52
Tue 17 7 Jumada al-Thani 05:5507:3411:5814:0016:2117:51
Wed 18 8 Jumada al-Thani 05:5707:3611:5813:5916:1917:50
Thu 19 9 Jumada al-Thani 05:5807:3711:5813:5816:1817:49
Fri 20 10 Jumada al-Thani 06:0007:3911:5813:5816:1717:48
Sat 21 11 Jumada al-Thani 06:0107:4011:5913:5716:1617:47
Sun 22 12 Jumada al-Thani 06:0307:4211:5913:5616:1517:47
Mon 23 13 Jumada al-Thani 06:0507:4411:5913:5516:1417:46
Tue 24 14 Jumada al-Thani 06:0607:4511:5913:5416:1317:45
Wed 25 15 Jumada al-Thani 06:0807:4712:0013:5416:1217:44
Thu 26 16 Jumada al-Thani 06:0907:4812:0013:5316:1117:44
Fri 27 17 Jumada al-Thani 06:1107:5012:0013:5216:1017:43
Sat 28 18 Jumada al-Thani 06:1107:5112:0113:5216:0917:42
Sun 29 19 Jumada al-Thani 06:1307:5312:0113:5116:0917:42
Mon 30 20 Jumada al-Thani 06:1407:5412:0113:5116:0817:42

Cardiff prayer times — December 2026

Moonsighting Committee Worldwide · Europe/London

Daily prayer times in Cardiff, United Kingdom for December 2026
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
Tue 1 21 Jumada al-Thani 06:1607:5612:0213:5016:0717:41
Wed 2 22 Jumada al-Thani 06:1707:5712:0213:5016:0717:41
Thu 3 23 Jumada al-Thani 06:1807:5812:0313:4916:0617:40
Fri 4 24 Jumada al-Thani 06:2008:0012:0313:4916:0617:41
Sat 5 25 Jumada al-Thani 06:2108:0112:0313:4916:0517:40
Sun 6 26 Jumada al-Thani 06:2208:0212:0413:4816:0517:40
Mon 7 27 Jumada al-Thani 06:2308:0312:0413:4816:0417:39
Tue 8 28 Jumada al-Thani 06:2508:0512:0513:4816:0417:40
Wed 9 29 Jumada al-Thani 06:2508:0612:0513:4816:0417:40
Thu 10 1 Rajab 06:2608:0712:0513:4816:0417:40
Fri 11 2 Rajab 06:2708:0812:0613:4816:0417:40
Sat 12 3 Rajab 06:2808:0912:0613:4816:0417:41
Sun 13 4 Rajab 06:2908:1012:0713:4816:0417:41
Mon 14 5 Rajab 06:3008:1112:0713:4816:0417:41
Tue 15 6 Rajab 06:3108:1212:0813:4816:0417:41
Wed 16 7 Rajab 06:3108:1212:0813:4816:0417:42
Thu 17 8 Rajab 06:3208:1312:0913:4916:0417:42
Fri 18 9 Rajab 06:3308:1412:0913:4916:0517:43
Sat 19 10 Rajab 06:3308:1512:1013:4916:0517:43
Sun 20 11 Rajab 06:3308:1512:1013:4916:0517:43
Mon 21 12 Rajab 06:3408:1612:1113:5016:0617:45
Tue 22 13 Rajab 06:3408:1612:1113:5016:0617:45
Wed 23 14 Rajab 06:3508:1712:1213:5116:0717:46
Thu 24 15 Rajab 06:3508:1712:1213:5116:0817:46
Fri 25 16 Rajab 06:3508:1712:1313:5216:0817:46
Sat 26 17 Rajab 06:3708:1812:1313:5316:0917:47
Sun 27 18 Rajab 06:3708:1812:1413:5316:1017:48
Mon 28 19 Rajab 06:3708:1812:1413:5416:1117:49
Tue 29 20 Rajab 06:3708:1812:1513:5516:1117:48
Wed 30 21 Rajab 06:3708:1812:1513:5516:1217:49
Thu 31 22 Rajab 06:3708:1812:1613:5616:1317:50

 

Times calculated using region-appropriate method. Always verify with your local mosque.

Other cities in United Kingdom

Mosques in Cardiff

All 3 mosques in Cardiff →

This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.